fix
Showing
5 changed files
with
2 additions
and
0 deletions
| ... | @@ -8660,6 +8660,7 @@ a.pdf:before, .item a.pdf:before { | ... | @@ -8660,6 +8660,7 @@ a.pdf:before, .item a.pdf:before { |
| 8660 | position: relative; | 8660 | position: relative; |
| 8661 | top: -3px; | 8661 | top: -3px; |
| 8662 | left: -0.5rem; | 8662 | left: -0.5rem; |
| 8663 | float: left; | ||
| 8663 | } | 8664 | } |
| 8664 | a.pdf:hover:before, .item a.pdf:hover:before { | 8665 | a.pdf:hover:before, .item a.pdf:hover:before { |
| 8665 | background-image: url("data:image/svg+xml,%3Csvg id='Group_1127' data-name='Group 1127' xmlns='http://www.w3.org/2000/svg' xmlns:xlink='http://www.w3.org/1999/xlink' width='21.409' height='24.169' viewBox='0 0 21.409 24.169'%3E%3Cdefs%3E%3CclipPath id='clip-path'%3E%3Crect id='Rectangle_180' data-name='Rectangle 180' width='21.409' height='24.169' fill='none'/%3E%3C/clipPath%3E%3C/defs%3E%3Cg id='Group_1126' data-name='Group 1126' clip-path='url(%23clip-path)'%3E%3Cpath id='Path_1363' data-name='Path 1363' d='M18.646 24.169H2.779c-.037-.013-.074-.029-.112-.039a.943.943 0 0 1-.657-.6 1.009 1.009 0 0 1-.057-.365q0-2.321 0-4.641V18.39H1.84c-.164 0-.329 0-.493 0A1.354 1.354 0 0 1 .038 17.265.992.992 0 0 0 0 17.141V9.892a.757.757 0 0 0 .035-.114A1.352 1.352 0 0 1 1.392 8.64c.158 0 .315 0 .473 0 .026 0 .052 0 .088-.007V1.079c0-.05 0-.1 0-.151a.952.952 0 0 1 .609-.87A1.084 1.084 0 0 1 2.967 0H14.343a.468.468 0 0 1 .366.161c.032.034.063.07.094.105Q17.05 2.834 19.3 5.4a.667.667 0 0 1 .183.473c0 .03 0 .06 0 .091V8.64h.111c.164 0 .329-.005.493 0a1.326 1.326 0 0 1 1.21.8 1.294 1.294 0 0 1 .112.587q0 2.034 0 4.067 0 1.445 0 2.889a1.732 1.732 0 0 1-.013.291 1.351 1.351 0 0 1-1.323 1.118c-.164 0-.329 0-.493 0-.029 0-.058 0-.095.005v.137q0 2.285 0 4.571c0 .064 0 .128-.007.191a.947.947 0 0 1-.707.835c-.042.011-.082.026-.124.04M2.906.95V8.635H18.52c.023-.106.019-2.289 0-2.369H14.451c-.037 0-.074 0-.111 0a.475.475 0 0 1-.459-.4.952.952 0 0 1-.006-.151q0-2.316 0-4.631V.95Zm0 22H18.528V18.4H2.9Zm5.376-5.727c.041.007.073.014.106.017.274.023.548.051.822.066a11.306 11.306 0 0 0 1.769-.021A5.79 5.79 0 0 0 12.311 17a3.08 3.08 0 0 0 1.978-1.948 4.442 4.442 0 0 0 .159-2.361 2.9 2.9 0 0 0-.577-1.281 3.15 3.15 0 0 0-1.6-1.051 5.884 5.884 0 0 0-1.619-.222 15.609 15.609 0 0 0-1.93.083c-.149.016-.3.039-.447.06ZM3.764 14.73a4.907 4.907 0 0 0 .945.015 3.685 3.685 0 0 0 1.162-.262 2.171 2.171 0 0 0 .976-.749 2.344 2.344 0 0 0 .384-1.706 1.96 1.96 0 0 0-1.308-1.654 3.711 3.711 0 0 0-1.249-.234 14.1 14.1 0 0 0-2.249.1c-.082.01-.163.027-.241.04v6.974H3.764ZM19.9 10.192c-.156-.022-4.245-.014-4.314.006v7.051c.133.019 1.517.014 1.6-.007V15.364q0-.237 0-.473c0-.156 0-.313 0-.477h1.695c.141 0 .282 0 .423 0s.279.006.416 0v-1.3H17.2c-.021-.19-.012-1.539.012-1.62H19.9Z' transform='translate(0 0)' fill='%231a1818'/%3E%3Cpath id='Path_1364' data-name='Path 1364' d='M162.156 186.274c.116-.015.228-.033.341-.042a3.327 3.327 0 0 1 1.129.076 1.818 1.818 0 0 1 1.39 1.425 3.261 3.261 0 0 1-.092 1.835 1.922 1.922 0 0 1-1.422 1.283 3.15 3.15 0 0 1-.848.088c-.164 0-.328-.011-.5-.016Z' transform='translate(-152.266 -174.859)' fill='%231a1818'/%3E%3Cpath id='Path_1365' data-name='Path 1365' d='M61.758 188.026v-2.1c.042-.009.083-.022.125-.027a2.629 2.629 0 0 1 1.038.028 1.092 1.092 0 0 1 .378.181.894.894 0 0 1 .346.582 1.233 1.233 0 0 1-.006.46 1.045 1.045 0 0 1-.786.829 2.131 2.131 0 0 1-.757.073c-.11-.006-.22-.019-.338-.03' transform='translate(-57.991 -174.529)' fill='%231a1818'/%3E%3C/g%3E%3C/svg%3E"); | 8666 | background-image: url("data:image/svg+xml,%3Csvg id='Group_1127' data-name='Group 1127' xmlns='http://www.w3.org/2000/svg' xmlns:xlink='http://www.w3.org/1999/xlink' width='21.409' height='24.169' viewBox='0 0 21.409 24.169'%3E%3Cdefs%3E%3CclipPath id='clip-path'%3E%3Crect id='Rectangle_180' data-name='Rectangle 180' width='21.409' height='24.169' fill='none'/%3E%3C/clipPath%3E%3C/defs%3E%3Cg id='Group_1126' data-name='Group 1126' clip-path='url(%23clip-path)'%3E%3Cpath id='Path_1363' data-name='Path 1363' d='M18.646 24.169H2.779c-.037-.013-.074-.029-.112-.039a.943.943 0 0 1-.657-.6 1.009 1.009 0 0 1-.057-.365q0-2.321 0-4.641V18.39H1.84c-.164 0-.329 0-.493 0A1.354 1.354 0 0 1 .038 17.265.992.992 0 0 0 0 17.141V9.892a.757.757 0 0 0 .035-.114A1.352 1.352 0 0 1 1.392 8.64c.158 0 .315 0 .473 0 .026 0 .052 0 .088-.007V1.079c0-.05 0-.1 0-.151a.952.952 0 0 1 .609-.87A1.084 1.084 0 0 1 2.967 0H14.343a.468.468 0 0 1 .366.161c.032.034.063.07.094.105Q17.05 2.834 19.3 5.4a.667.667 0 0 1 .183.473c0 .03 0 .06 0 .091V8.64h.111c.164 0 .329-.005.493 0a1.326 1.326 0 0 1 1.21.8 1.294 1.294 0 0 1 .112.587q0 2.034 0 4.067 0 1.445 0 2.889a1.732 1.732 0 0 1-.013.291 1.351 1.351 0 0 1-1.323 1.118c-.164 0-.329 0-.493 0-.029 0-.058 0-.095.005v.137q0 2.285 0 4.571c0 .064 0 .128-.007.191a.947.947 0 0 1-.707.835c-.042.011-.082.026-.124.04M2.906.95V8.635H18.52c.023-.106.019-2.289 0-2.369H14.451c-.037 0-.074 0-.111 0a.475.475 0 0 1-.459-.4.952.952 0 0 1-.006-.151q0-2.316 0-4.631V.95Zm0 22H18.528V18.4H2.9Zm5.376-5.727c.041.007.073.014.106.017.274.023.548.051.822.066a11.306 11.306 0 0 0 1.769-.021A5.79 5.79 0 0 0 12.311 17a3.08 3.08 0 0 0 1.978-1.948 4.442 4.442 0 0 0 .159-2.361 2.9 2.9 0 0 0-.577-1.281 3.15 3.15 0 0 0-1.6-1.051 5.884 5.884 0 0 0-1.619-.222 15.609 15.609 0 0 0-1.93.083c-.149.016-.3.039-.447.06ZM3.764 14.73a4.907 4.907 0 0 0 .945.015 3.685 3.685 0 0 0 1.162-.262 2.171 2.171 0 0 0 .976-.749 2.344 2.344 0 0 0 .384-1.706 1.96 1.96 0 0 0-1.308-1.654 3.711 3.711 0 0 0-1.249-.234 14.1 14.1 0 0 0-2.249.1c-.082.01-.163.027-.241.04v6.974H3.764ZM19.9 10.192c-.156-.022-4.245-.014-4.314.006v7.051c.133.019 1.517.014 1.6-.007V15.364q0-.237 0-.473c0-.156 0-.313 0-.477h1.695c.141 0 .282 0 .423 0s.279.006.416 0v-1.3H17.2c-.021-.19-.012-1.539.012-1.62H19.9Z' transform='translate(0 0)' fill='%231a1818'/%3E%3Cpath id='Path_1364' data-name='Path 1364' d='M162.156 186.274c.116-.015.228-.033.341-.042a3.327 3.327 0 0 1 1.129.076 1.818 1.818 0 0 1 1.39 1.425 3.261 3.261 0 0 1-.092 1.835 1.922 1.922 0 0 1-1.422 1.283 3.15 3.15 0 0 1-.848.088c-.164 0-.328-.011-.5-.016Z' transform='translate(-152.266 -174.859)' fill='%231a1818'/%3E%3Cpath id='Path_1365' data-name='Path 1365' d='M61.758 188.026v-2.1c.042-.009.083-.022.125-.027a2.629 2.629 0 0 1 1.038.028 1.092 1.092 0 0 1 .378.181.894.894 0 0 1 .346.582 1.233 1.233 0 0 1-.006.46 1.045 1.045 0 0 1-.786.829 2.131 2.131 0 0 1-.757.073c-.11-.006-.22-.019-.338-.03' transform='translate(-57.991 -174.529)' fill='%231a1818'/%3E%3C/g%3E%3C/svg%3E"); | ... | ... |
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
This diff could not be displayed because it is too large.
-
Please register or sign in to post a comment